| Last Updated by Program: 12/10/2009 |
CONTACT INFORMATION: |
|||
|---|---|---|---|
| Address: | School of Physical Therapy College of Public Health & Health Professions Box 100154 HSC University of Florida Gainesville, FL 32610-0154 |
||
| Phone: | (352)273-6085 | ||
| Fax: | (352)273-6109 | ||
| Financial Aid: | (352)273-6202 | ||
| Web Address: | http://pt.phhp.ufl.edu/ | ||
| Program E-mail: | jday@phhp.ufl.edu | ||
| Program Director: | Krista Vandenborne, PT, PhD – Chair | ||
INSTITUTIONAL INFORMATION: |
|||
|---|---|---|---|
| Accreditor: | Southern Association of Colleges and Schools/Commission on Colleges | ||
| Carnegie Classification: | Research Universities (very high research activity) | ||
PHYSICAL THERAPY PROGRAM ACCREDITATION: |
|||
|---|---|---|---|
| Date of Initial Accreditation: | Master’s degree, May 1998 (no longer offered); DPT degree, March 2005 | ||
| Current Accreditation Status: | Accreditation | ||
| Next Visit | 2015 | ||
| Five Year History: | Accreditation | ||
| Degree Conferred: | Doctor of Physical Therapy (DPT) | ||
PROGRAM PREREQUISITES: |
|||
|---|---|---|---|
| Volunteer Hours: | 40* | ||
|
PTCAS: |
Required | ||
| GRE: | Required | ||
| Overall GPA: | 3.00 | ||
| # Recommendations: | 3 | ||
| Anatomy/Physiology: | 8 credits Human Anatomy I and II with lab | ||
| Biology: |
3 Available Scenarios: A B C |
||
| Chemistry: | 8 credits General College Chemistry I and II with labs | ||
| Physics: | 8 credits General College Physics I and II with labs | ||
| Psychology: | 6 credits | ||
| Statistics: | 3 credits | ||
| Additional info: |
*Observation hours must be completed prior to application deadline. Hours must be completed in 3 different clinical settings (inpatient, outpatient, specialty) with at least 10 hrs in each setting. A&P requirement can be met by one course containing both subjects, or by one course of each. |
||








