| Last Updated by Program: 01/03/2005 |
CONTACT INFORMATION: |
|||
|---|---|---|---|
| Address: | Department of Physical Therapy Tennessee State University 3500 John A Merritt Boulevard Box 9639 Nashville, TN 37209 |
||
| Phone: | (615)963-5881 | ||
| Fax: | (615)963-5935 | ||
| Financial Aid: | (615)963-5701 | ||
| Web Address: | http://www.tnstate.edu/interior.asp?mid=1640/ | ||
| Program E-mail: | RBarredo@tnstate.edu | ||
| Program Director: | Ronald De Vera Barredo, PT, DPT, EdD | ||
INSTITUTIONAL INFORMATION: |
|||
|---|---|---|---|
| Accreditor: | Southern Association of Colleges and Schools/Commission on Colleges | ||
| Carnegie Classification: | Doctoral/Research Universities | ||
PHYSICAL THERAPY PROGRAM ACCREDITATION: |
|||
|---|---|---|---|
| Date of Initial Accreditation: | Bachelors degree, April 1992 (no longer offered); Masters degree, April 2005 (no longer offered); DPT degree, December 2005 | ||
| Current Accreditation Status: | Accreditation | ||
| Next Visit | 2009 | ||
| Five Year History: | Accreditation | ||
| Degree Conferred: | Doctor of Physical Therapy (DPT) | ||
PROGRAM PREREQUISITES: |
|||
|---|---|---|---|
| Volunteer Hours: | 40* | ||
| PTCAS: | Not Required | ||
| GRE: | Required (900 minimum combined score)* | ||
| Overall GPA: | 3.00 | ||
| # Recommendations: | 2 | ||
| Anatomy/Physiology: | 8 credits Human Anatomy I and II with lab | ||
| Biology: | 8 credits General College Biology I and II with labs | ||
| College Math: | 3 credits | ||
| Chemistry: | 8 credits General College Chemistry I and II with labs | ||
| Physics: | 8 credits General College Physics I and II with labs | ||
| Psychology/Philosophy: | 6 credits (Two Psychology courses OR One Psychology course and One Philosophy/Logic) course) | ||
| Statistics: | 3 credits | ||
| Additional info: |
*A minimum of 40 hours of documented observation in at least two different physical therapy clinical settings. Settings may include acute, long-term rehabilitation, outpatient (sports), skilled nursing facility, and/or home health. *A combined score of 900 for Quantitative and Verbal sections of the Graduate Record Exam (GRE). The official GRE scores must be sent to Tennessee State University by the ETS testing agency. |
||








