All of the pre-req information was obtained either from the APTA or directly from the schools. Sometimes we make mistakes, yes crazy I know! If that happens, let us know and we will fix it!
Keep in mind the table below is just a small portion of the information. For the complete list we currently have two options for you:
- An online version WITH sortable tables – click View and choose “List View“
- An online version… sadly without sorting tables
Confused and wondering how to use the tables below? Put your mouse on me for help!
| Institution Name | State . | PTCAS Application | Volunteer Hours | GRE . | Overall GPA | Date Application Due | # Recommendations |
|---|---|---|---|---|---|---|---|
| Alabama State University | AL | X | 80 | X | 2.70 | 5/15 | 2 |
| Andrews University | MI | X | 80* | X | 3.00 | 12/1 | 3 |
| Angelo State University | TX | 75 | X | 3.00 | 3 | ||
| Arcadia University | PA | X | X | 3.00 | Sept | ||
| Arkansas State University | AR | 3/1 | |||||
| Armstrong Atlantic State University in Consortium with Medical College of Georgia and North Georgia College and State University | GA | 100 | X | 2.80 | 1/15 | ||
| AT Still University of Health Sciences | AZ | X | 30 | X | 2.70 | 6/1 | |
| Azusa Pacific University | CA | X | 100 | X | 3.00 | 11/15 | 3 |
| Bellarmine University | KY | X | 25 | 2.50 | 12/1 | ||
| Belmont University | TN | X | 50 | X | 3.00 | rolling | 2 |
| Boston University | MA | X | X | X | 3.00 | 12/15 | 3 |
| Bradley University | IL | X | 11/1 | 2 | |||
| California State University, Fresno | CA | X | 100 | 3.00 | |||
| California State University, Long Beach | CA | X | X | X | 1/15 | 3 | |
| California State University, Northridge | CA | X | 100 | X | 3.00 | 2/15 | 3 |
| California State University, Sacramento | CA | X | 100 | X | 2.50 | 1/15 | 3 |
| Carroll College | WI | X | 3.00 | rolling | |||
| Central Michigan University | MI | X | 50 | 3.00 | 12/1 | 2 | |
| Chapman University | CA | X | X | 3.00 | 12/6 | ||
| Chatham College | PA | X | X | X | 3.00 | 1/15* | 3 |
| Clarke College | IA | X | X | X | X | ||
| Clarkson University | NY | X | 20 | X | 3.00 | 10/15 | 3 |
| Cleveland State University | OH | X | X | 2.75 | |||
| College of Mount St Joseph | OH | 80 | X | 3.00 | 9/1* | ||
| College of St Scholastica | MN | X | X | 3.00 | 11/15 | X | |
| College of Staten Island/The Graduate Center (CUNY) | NY | 100 | X | 3.00 | 11/1 | ||
| Columbia University | NY | X | 75 | X | X | 12/11 | 3 |
| Concordia University Wisconsin | WI | X | 3.00 | ||||
| Creighton University | NE | X | 60 | X | 2/2 | 3 | |
| D'Youville College | NY | 60 | 3.00 | 11/30 | |||
| Des Moines University - Osteopathic Medical Center | IA | X | 80 | 3.00 | 1/31 | ||
| Dominican College of Blauvelt | NY | X | 60 | 3.00 | 3/15 | 3 | |
| Drexel University | PA | X | X | X | X | rolling | 3 |
| Duke University | NC | X | X | ||||
| Duquesne University | PA | X | 40/ 100* | X | 3.00 | rolling | |
| East Carolina University | NC | 100 | X | 3 | |||
| East Tennessee State University | TN | X | X | 2.70 | 3/1 | 3 | |
| Eastern Washington University | WA | X | 75 | X | 3.00 | 3 | |
| Elon University | NC | 100 | X | 3.00 | rolling | 3 | |
| Emory University | GA | X | X* | X | 2.80 | ||
| Florida Agricultural and Mechanical University | FL | 10 | |||||
| Florida Gulf Coast University | FL | 10 | X | 1/15 | |||
| Florida International University | FL | X | X | 3.00 | 3 | ||
| Franklin Pierce University | AZ | X | 80 | X | 2.80 | 3/31 and 5/3* | 3 |
| Franklin Pierce University | NH | X | 80 | X | 2.80 | 5/14 and 6/30* | 3 |
| Gannon University | PA | X | 3.00 | 1/15 | 3 | ||
| Georgia State University | GA | 80 | X* | 3.00 | 1/10 | ||
| Governors State University | IL | X | X | 2.80 | 1/31 | 3 | |
| Grand Valley State University | MI | 50 | X | 3.00 | 1/15* | 2 | |
| Hampton University | VA | X | 40 | X | 3.00 | 4/15 | 2 |
| Hardin-Simmons University | TX | X | 2.80 | rolling | 1 | ||
| Howard University | DC | X | 100 | X | 3.00 | 1/15 | 2 |
| Hunter College/The Graduate Center (CUNY) | NY | 100 | X | 3.00 | 12/1 | 2 | |
| Husson College | ME | 20 | 3.00 | 5/15 | 2 | ||
| Idaho State University | ID | 80 | X | 3.00 | 12/5 | ||
| Indiana University | IN | X* | 3.20 | 9/1 | |||
| Langston University | OK | 50 | X | 2.80 | 2/1 | 3 | |
| Lebanon Valley College | PA | 30 | |||||
| Loma Linda University | CA | X | 80 | 3.00 | 11/1 | ||
| Long Island University - Brooklyn Campus | NY | X | 36 | X | 3.00 | March | 3 |
| Louisiana State University Health Sciences Center in New Orleans | LA | 60 | X | 11/15 | |||
| Louisiana State University Health Sciences Center in Shreveport | LA | 60 | X | 11/15 | |||
| Marymount University | VA | X | 40 | X | 3.00 | 12/15 | 2 |
| Mayo School of Health Sciences | MN | X | 100 | X | 3.00 | 2/1 | |
| Medical College of Georgia in Consortium with Armstrong Atlantic State University and North Georgia College and State University | GA | X | 2.80 | 12/15 | |||
| The University of Toledo | OH | X | 200 | 3.00 | 1/2 | 3 | |
| Medical University of South Carolina | SC | X | X | 1/15 | X | ||
| Mercy College | NY | 80 | 3.00 | 1/15 | 2 | ||
| MGH Institute of Health Professions | MA | X | 10 | X | 1/10 | 3 | |
| Midwestern University | IL | X | X | 2.75 | 1/15 | ||
| Misericordia University | PA | X* | 50* | X | 3.00 | 5/14 | |
| Missouri State University | MO | X | X | 3.00 | 2/15 | ||
| Nazareth College | NY | X* | X | 2.75 | 2/15 and 11/1* | 2 | |
| Mount St Mary's College | CA | X | X | X | 3.00 | 12/1 | X |
| Neumann College | PA | 200 | 3.00 | 3 | |||
| New York Institute of Technology | NY | X | 100 | 3.00 | 2/1 | ||
| New York Medical College | NY | X | 50 | X | 3.00 | 3/29 | 3 |
| New York University | NY | X | 45 | X | 3.00 | 12/1 | 2 |
| North Georgia College and State University in Consortium with Medical College of Georgia and Armstrong Atlantic State University | GA | X | 2.80 | ||||
| Northeastern University | MA | 3.00 | 3/15 | 3 | |||
| Northern Arizona University | AZ | X | 1/15 | ||||
| Northern Illinois University | IL | 50 | X | 3.00 | 2/15 | 2 | |
| Northwestern University | IL | X | X | 2.75 | 11/1 | ||
| Nova Southeastern University | FL | X | X | 2.75 | 3 | ||
| Oakland University | MI | X | X | 3.00 | 1/15* | 2 | |
| Ohio University | OH | X | 3.00 | 12/15 | 3 | ||
| Old Dominion University | VA | X | 80 | X | 3.00 | Jan | 3 |
| Pacific University | OR | X | 100 | 3.00 | 12/5 | 3 | |
| Regis University | CO | X | X | 3.00 | 1/5 | 3 | |
| Rockhurst University | MO | X | 3.00 | rolling | |||
| Rosalind Franklin University of Medicine and Science | IL | X | 40 | X | 12/1 | X | |
| Rutgers, The State University of New Jersey, Graduate School Camden and University of Medicine & Dentistry of New Jersey | NJ | X | X | 3.00 | rolling | 3 | |
| Sacred Heart University | CT | X | X | 1/15 | 2 | ||
| St Catherine University | MN | X | 100 | X | 3.00 | rolling | X |
| Saint Francis University | PA | 80 | 2.75 | rolling | 3 | ||
| Saint Louis University | MO | X* | X | 3.20 | 12/1 | ||
| Samuel Merritt University | CA | X | X | X | 2.80 | 12/1 | |
| Seton Hall University | NJ | 50 | X | 3.00 | 3 | ||
| Shenandoah University | VA | X | 100 | X | 3 | ||
| Simmons College | MA | X | 30 | X | 1/1 | ||
| Slippery Rock University of Pennsylvania | PA | 100 | X | 2.75 | 12/1 | 3 | |
| Southwest Baptist University | MO | X | X | X | 2.75 | ||
| Springfield College | MA | X | 12/1 | ||||
| St Ambrose University | IA | X | 50 | X | 3.00 | 2/1 | 2 |
| State University of New York Downstate Medical Center | NY | 50 | X | 1/17 | 2 | ||
| State University of New York Upstate Medical University | NY | X | X | 3/15 | 2 | ||
| Stony Brook University | NY | X | 100 | X | 3.00 | 1/31 | |
| Temple University | PA | X | X | 1/15 | X | ||
| Tennessee State University | TN | 3.00 | |||||
| Texas State University-San Marcos | TX | X | X | 3.00 | 10/15 | ||
| Texas Tech University Health Sciences Center | TX | 50 | * | 2/1 | |||
| Texas Woman's University | TX | 40 | 3.00 | 11/1 | 3 | ||
| The George Washington University | DC | X | 3.00 | 12/15 | |||
| The Ohio State University | OH | X | 40 | 3.00 | 10/15 | 3 | |
| The Sage Colleges | NY | 40 | 3.00 | 2 | |||
| The University of Alabama at Birmingham | AL | X | 3.00 | ||||
| The University of Findlay | OH | X | 100 | 3.00 | 5/15 | X | |
| The University of Illinois at Chicago | IL | X | 45 | X | 2.50 | 11/15 | 2 |
| The University of Iowa | IA | X | X | 3.00 | 12/1 | 3 | |
| The University of Montana - Missoula | MT | X | 80 | X | 2.75 | 1/15 | 3 |
| The University of North Carolina at Chapel Hill | NC | X | X | X | 3.00 | 11/27 | 3 |
| The University of Tennessee at Chattanooga | TN | X | X | 3.00 | 1/15 | 2 | |
| The University of Tennessee Health Science Center | TN | X | 100 | X | 3.00 | 1/15 | * |
| The University of Texas Health Science Center at San Antonio | TX | 100 | 3.00 | 2 | |||
| The University of Texas Medical Branch at Galveston | TX | 40 | X | 3.00 | 11/1 | 3 | |
| Thomas Jefferson University | PA | X | 50 | rolling | |||
| Touro College | NY | X | 50 | X | 3.30 | 2 | |
| University at Buffalo, State University of New York | NY | X | 3.00 | 12/1 | 2 | ||
| University of California, San Francisco/San Francisco State University | CA | X | 150 | X | 3.00 | 11/1 | 3 |
| University of Central Arkansas | AR | X | 45 | X | 3.00 | 10/15 and 1/10 | |
| University of Central Florida | FL | 30 | X | 3.00 | 12/15 | 3 | |
| University of Cincinnati | OH | 50 | X | 3.00 | 3 | ||
| University of Colorado Health Sciences Center | CO | X | 45 | X | 3.00 | 11/2 | 3 |
| University of Connecticut | CT | 3.20 | |||||
| University of Dayton | OH | 80 | X | 3.00 | 3 | ||
| University of Delaware | DE | X | 100 | X | 1/15 | 3 | |
| University of Evansville | IN | 75-100 | 3.00 | 1/1 | 2 | ||
| University of Florida | FL | X | 40* | X | 3.00 | 12/1 | 3 |
| University of Hartford | CT | 3.00 | 2/1 | ||||
| University of Indianapolis | IN | X | X | 3.00 | 10/1 | 3 | |
| University of Kansas Medical Center | KS | 32 | X | 3.00 | rolling | 3 | |
| University of Kentucky | KY | X | 50 | X | 3.20 | 6/1 | |
| University of Mary | ND | 40 | 2.75 | 3/1 | |||
| University of Maryland - Baltimore | MD | X | 100 | X | 12/1 | 3 | |
| University of Maryland - Eastern Shore | MD | X | 3.00 | 2/1 | 3 | ||
| University of Massachusetts Lowell | MA | X | 35 | X | 3.00 | 1/15 | 3 |
| University of Medicine & Dentistry of New Jersey | NJ | X | X | X* | 3.00 | 10/1 | 3 |
| University of Miami | FL | X | 100 | X | 3.00 | 1/5 | 3 |
| University of Michigan - Flint | MI | X | 50* | X | 3.00* | 1/15* | 2 |
| University of Minnesota | MN | 100 | X | 3.00 | 6/1 | 2 | |
| University of Mississippi Medical Center | MS | 40 | X | Dec | |||
| University of Missouri-Columbia | MO | X | 3.00 | 1/24 | |||
| University of Nebraska Medical Center | NE | X | X | 3.00 | 11/15 | ||
| University of Nevada, Las Vegas | NV | X | 100 | X | 2.75 | 1/31 | 3 |
| University of New England | ME | X | X | 2/1* | 3 | ||
| University of New Mexico | NM | X | X | X | 3.00 | 1/15 | 2 |
| University of North Dakota | ND | 60 | 3/1 | 3 | |||
| University of North Florida | FL | 10 | X | 3.00 | 2/15 | ||
| University of Oklahoma Health Sciences Center | OK | 40 | X | 2.75 | 2/1 | ||
| University of Pittsburgh | PA | X | X | X | 3.00 | 1/31 | 3 |
| University of Puerto Rico - Medical Sciences Campus | PR | 2.80 | |||||
| University of Puget Sound | WA | X | 12/15 | ||||
| University of Rhode Island | RI | X | 35 | X | 3.00 | Jan | |
| University of Scranton | PA | 60 | X | ||||
| University of South Alabama | AL | 50 | X | 3.00 | 1/15 | ||
| University of South Carolina - Columbia | SC | X | 1/15 | 3 | |||
| University of South Dakota | SD | X | 100 | X | 3.00 | 1/12 | |
| University of South Florida | FL | X | 20 | 3.00 | rolling | ||
| University of Southern California | CA | X | X | X | 3.00 | 12/1 | |
| University of St Augustine for Health Sciences | FL | X | X | 3.00 | 12/15 | 4 | |
| University of Texas at El Paso | TX | 50 | X | 3.00 | 3/1* | 3 | |
| University of Texas Southwestern Medical Center at Dallas | TX | X | 3.00 | 9/1 or 12/1 | |||
| University of the Pacific | CA | X | 50 | X | 3.00 | 11/1, rolling | 3 |
| University of the Sciences in Philadelphia | PA | rolling | |||||
| University of Utah | UT | X | 3.00 | 3 | |||
| University of Vermont | VT | X | X | X | 3.00 | 1/1 | 3 |
| University of Washington | WA | X | X | X | 3.00 | 12/15 | X |
| University of Wisconsin-LaCrosse | WI | 20 | X | 3.00 | 1/15 | 2 | |
| University of Wisconsin-Madison | WI | 40 | X | 3.00 | 1/28 | 3 | |
| US Army-Baylor University | TX | 100 | X | 3.10 | 12/1 | ||
| Utica College | NY | 40 | X | 3.00 | 1/15 | ||
| Virginia Commonwealth University | VA | X | 100 | X | 2.70 | 2/1 | 3 |
| Walsh University | OH | 24 | X | 3.00 | rolling | 3 | |
| Washington University of St Louis | MO | X | X | 3/1* | 3* | ||
| Wayne State University | MI | X | 3.00 | 1/15 | 2 | ||
| West Virginia University | WV | X | 60 | X | 3.00 | 1/31 | 2 |
| Western Carolina University | NC | X | X | X | 2/1 | 3 | |
| Western University of Health Sciences | CA | X | 200 | 3.00 | 12/1 | 3 | |
| Wheeling Jesuit University | WV | X | 80 | X | 3.00 | rolling | 3 |
| Wichita State University | KS | 20 | X | 3.00 | 12/1 | 2 | |
| Widener University | PA | 40 | 3.00 | 1/30 | |||
| Winston-Salem State University | NC | X | 50 | X | 3.00 | Feb | 3 |
| Youngstown State University | OH | 40 | X | 3.00 | |||
| Rocky Mountain University | UT | X | 100 | X | 3 | 2/1 | 3 |
| Midwestern University | AZ | X | X | 2.75 | 2 | ||
| Touro University Nevada | NV | X | 20* | X | 2.7 | 3/1 | 2 |
| Quinnipiac University | CT | 10 | 2 |








